Design QC Results
Quality assessment and detailed analysis report
Design QC Results
Professional Website Analysis
OP-84896
8
Pages Analyzed
14
Issues Found
5
Checks Passed
#43
Report ID
Pages Analyzed (8)
Student Housing | North Carolina - UNCC Properties
UNCC Condos | North Carolina - UNCC Properties
UNCC Housing | North Carolina - UNCC Properties
UNCC Townhomes | North Carolina - UNCC Properties
UNCC Apartments | North Carolina - UNCC Properties
UNCC Properties FAQs | North Carolina - UNCC Properties
UNCC Housing Application | North Carolina - UNCC Properties
Contact UNCC Properties | North Carolina - UNCC Properties
Quality Control Analysis
All Images have Alt Tags
Missing alt tags severely impact accessibility for visually impaired users and reduce SEO performance. Legal compliance risk for ADA.
Validates non-decorative images for non-empty alt text; ignores decorative SVGs with empty/missing alt.
64 of 67 non-decorative image(s) are missing alt text. Decorative SVG exemptions applied: 0.
Accessibility & Functional
qc_001
Unique identifier for this quality
check
Issues Found (64)
Element: img
Section: content
Element: img
Section: content
Element: img
Section: content
How to Fix
All Images are Optimized for Web
Suboptimal image optimization can slow page load, affecting user experience and SEO.
Total image count, image formats, and optimization/performance risk indicators such as oversized or likely uncompressed images
Images are hosted on Google Cloud and appear to be compressed, but no evidence of responsive image formats (e.g., WebP, srcset). No alt text, no lazy loading.
Accessibility & Functional
qc_002
Unique identifier for this quality
check
Issues Found (1)
Element: img
Section: multiple sections
Selector:
img.picture__fill.*
How to Fix
No Broken Links appear on the Website
No impact; links are functional.
Suspicious link patterns (empty/hash/javascript placeholders) and likely broken destinations (e.g., localhost/test/placeholder URLs)
All links are valid and resolve to existing pages or files. No broken links detected.
Accessibility & Functional
qc_003
Unique identifier for this quality
check
The Website is Mobile Friendly
Poor mobile experience can reduce engagement and conversions, especially for student users.
Mobile responsiveness indicators including viewport meta tag presence and responsive framework/class markers in page markup
Viewport meta tag present, but no responsive CSS detected. No evidence of mobile-specific layouts or breakpoints.
Accessibility & Functional
qc_004
Unique identifier for this quality
check
Issues Found (1)
Element: head/meta, CSS
Section: head, global
Selector:
meta[name=viewport], no responsive CSS
How to Fix
Contact Details are Easy to Find
Contact details are visible; no impact.
Contact-discovery signals such as contact/phone/email/call/reach keywords across analyzed page content
Phone number and service area are present in footer and contact page. Contact button in main navigation.
Accessibility & Functional
qc_005
Unique identifier for this quality
check
All Pages have a Title & Description
SEO and accessibility are supported.
All 8 analyzed pages have a title and meta description, and all values are unique.
Accessibility & Functional
qc_006
Unique identifier for this quality
check
Titles and descriptions found
| Page | Title | Description |
|---|---|---|
| Home page | Student Housing | North Carolina - UNCC Properties | Discover student housing in North Carolina located within walking distance from your school. Look for all-inclusive rentals that include utilities. |
| /campus-walk/ | UNCC Condos | North Carolina - UNCC Properties | Step inside UNCC condos that border the campus, offering three bedrooms and all-inclusive individual leases and utilities. Contact us for availability. |
| /ut-north/ | UNCC Housing | North Carolina - UNCC Properties | Get low-cost UNCC housing in North Carolina with private bathrooms and updated kitchens set at an all-inclusive price. We can arrange a house tour for you. |
| /colville-townhomes/ | UNCC Townhomes | North Carolina - UNCC Properties | Live in our UNCC townhomes in North Carolina, complete with patios, private entrances, and flexible living arrangements for you and your roommates. |
| /colville-gardens/ | UNCC Apartments | North Carolina - UNCC Properties | Settle in smaller UNCC apartments in North Carolina that boast a quieter environment ideal for the stress-filled student life. Contact us for a tour. |
| /faqs/ | UNCC Properties FAQs | North Carolina - UNCC Properties | Read our UNCC Properties FAQs to get answers or clarifications on common student concerns when it comes to getting UNCC housing in North Carolina. |
| /application/ | UNCC Housing Application | North Carolina - UNCC Properties | Download the UNCC housing application form and other documents to enjoy an all-inclusive UNCC student housing rental offer in North Carolina. |
| /contact/ | Contact UNCC Properties | North Carolina - UNCC Properties | Contact UNCC Properties for information on UNCC student housing in North Carolina and how you can get the best deal while studying in college. |
All Headings are well Defined
Poor heading structure affects accessibility and user navigation.
All 8 analyzed pages contain exactly one H1 and maintain valid heading hierarchy.
Accessibility & Functional
qc_007
Unique identifier for this quality
check
Headings details
| Heading | Found on | Status |
|---|---|---|
| H1 Find Suitable Student Housing in North Carolina | Home page | |
| H2 Our Properties | Home page | |
| H2 Why Choose Us | Home page | |
| H2 Our Target Customers | Home page | |
| H2 Get in Touch | Home page | |
| H3 Campus Walk | Home page | |
| H3 UT North | Home page | |
| H3 Campus Walk | Home page | |
| H3 Colville Gardens | Home page | |
| H1 Walk from UNCC Condos to UNCC Grounds | /campus-walk/ | |
| H2 Campus Walk Quick Facts | /campus-walk/ | |
| H3 Master Bedroom | /campus-walk/ | |
| H3 2nd Bedroom | /campus-walk/ | |
| H3 3rd Bedroom | /campus-walk/ | |
| H1 Enjoy Low-Cost UNCC Housing in North Carolina | /ut-north/ | |
| H2 UT North Quick Facts | /ut-north/ | |
| H3 $650 All Inclusive | /ut-north/ | |
| H3 Four Beds and Four Baths | /ut-north/ | |
| H1 Elevate Student Life with UNCC Townhomes in North Carolina | /colville-townhomes/ | |
| H2 Colville Townhomes Quick Facts | /colville-townhomes/ | |
| H3 Master Bedroom | /colville-townhomes/ | |
| H3 2nd Bedroom | /colville-townhomes/ | |
| H3 3rd Bedroom | /colville-townhomes/ | |
| H1 Stay in Little-Known UNCC Apartments in North Carolina | /colville-gardens/ | |
| H2 Colville Gardens Quick Facts | /colville-gardens/ | |
| H3 $825 - $775 per room All Inclusive | /colville-gardens/ | |
| H1 Our FAQs Section | /faqs/ | |
| H2 Is UNCC Condos a safe place to live off-campus? | /faqs/ | |
| H2 What amenities are near UNCC Condos? | /faqs/ | |
| H2 Are UNCC Condos affordable? | /faqs/ | |
| H2 How do I get in touch for a tour of your UNCC Condos? | /faqs/ | |
| H2 Endless Options | /faqs/ | |
| H1 UNCC Housing Application and Guaranty Forms | /application/ | |
| H2 Choose the Desired Form. | /application/ | |
| H2 Complete the Form. | /application/ | |
| H2 Submit the Form | /application/ | |
| H1 Contact Us | /contact/ |
No Placeholder Content
Placeholder content reduces professionalism and trust.
Checks for placeholder/draft text markers such as Lorem Ipsum, Placeholder, Sample Text, Coming Soon, Under Construction, and similar temporary copy.
Checked for placeholder patterns (Lorem Ipsum, Placeholder Text, Sample Text, Coming Soon, Under Construction, Under Maintenance, Dummy Text, Your Text Here, Insert Text Here, To Be Announced, Tbd) across 8 page(s). No placeholder content was detected.
Accessibility & Functional
qc_008
Unique identifier for this quality
check
Rate This QC Report
Help us improve our QC validation process by rating the quality of this analysis.